
| Parameter | Value |
|---|---|
| Length | 7.0104 mm |
| Width | 5 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Height | 1.397 mm |
| Frequency | 156.25 MHz |
| Frequency Stability | 50 ppm |
| Operating Supply Voltage | 3.3 V |
| Max Supply Current | 45 mA |
| Type | SO (SAW) |
| Output Format | LVDS |
| Base Resonator | Crystal |
| Height - Seated (Max) | 1.4 mm |
| Packaging | Reel |
| Frequency Tolerance | 50 ppm |
| Supply Current | 45 mA |
| RoHS | Compliant |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
